Size Guide
How to Measure T-Shirts
Lay a T-shirt that fits you well on a flat surface without stretching it. Compare its measurements with the chart and check the product page for any specific sizing information.
T-Shirts
-
1. Width
Measure straight across the shirt from side to side, just below the sleeves. This is the width of the garment, not your chest circumference.
-
2. Length
Measure from the highest point of the shoulder beside the neckline down to the bottom hem, as shown in the diagram.
-
3. Sleeve
Measure from the shoulder seam to the outer sleeve edge, as shown in the diagram.
Men
T-Shirts
| Product label | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
| Length | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve length | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 | 24.70 |
| Size tolerance | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| Product label | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
| Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Scroll horizontally to see more.
Women
Women’s T-Shirts
| Product label | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
| Length | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve length | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 | 24.70 |
| Size tolerance | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| Product label | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
| Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Scroll horizontally to see more.
Need help?