Skip to main content

Size Guide

How to Measure T-Shirts

Simply measure your Shoulder width and 

T-Shirts

  • 1. Chest

    Measure the width of your chest and compare it with the below chart.

  • 2. Height

    Measure the height of your chest and compare it with the below chart.

  • 3. Sleeve

    Measure the length of your sleeve and compare it with the below chart.

Man

T-Shirts

Product label S M L XL 2XL 3XL 4XL
Width 45.72 50.80 55.88 60.96 66.04 71.12 76.20
Length 71.12 73.66 76.20 78.74 81.28 83.82 86.36
Sleeve length 20.90 21.60 22.20 22.90 23.50 24.10 24.70
Size tolerance 3.81 3.81 3.81 3.81 3.81 3.81 3.81
Product label S M L XL 2XL 3XL 4XL
Width 18.00 20.00 22.00 24.00 26.00 28.00 30.00
Length 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length 8.23 8.50 8.74 9.02 9.25 9.49 9.72
Size tolerance 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Scroll horizontally to see more.

Women

Women T-Shirts

Product label S M L XL 2XL 3XL 4XL
Width 45.72 50.80 55.88 60.96 66.04 71.12 76.20
Length 71.12 73.66 76.20 78.74 81.28 83.82 86.36
Sleeve length 20.90 21.60 22.20 22.90 23.50 24.10 24.70
Size tolerance 3.81 3.81 3.81 3.81 3.81 3.81 3.81
Product label S M L XL 2XL 3XL 4XL
Width 18.00 20.00 22.00 24.00 26.00 28.00 30.00
Length 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length 8.23 8.50 8.74 9.02 9.25 9.49 9.72
Size tolerance 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Scroll horizontally to see more.
Need help?